<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 20, 2026 at 1:41 pm by All in One SEO Pro v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://arkieva.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Arkieva</title>
		<link><![CDATA[https://arkieva.com]]></link>
		<description><![CDATA[Arkieva]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Oct 2026 09:46:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://arkieva.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://arkieva.com/arkieva-named-to-food-logistics-2014-fl100/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-named-to-food-logistics-2014-fl100/]]></link>
			<title>Arkieva Named To Food Logistics 2014 Fl100+</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-customer-linde-to-present-at-the-gartner-supply-chain-conference-on-optimizing-operations-with-a-supply-chain-digital-twin/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-customer-linde-to-present-at-the-gartner-supply-chain-conference-on-optimizing-operations-with-a-supply-chain-digital-twin/]]></link>
			<title>Arkieva Customer Linde to Present at the Gartner Supply Chain Conference on Optimizing Operations with a Supply Chain Digital Twin</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-named-as-a-leader-in-the-2019-gartner-magic-quadrant-for-sales-and-operations-planning-systems-of-differentiation/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-named-as-a-leader-in-the-2019-gartner-magic-quadrant-for-sales-and-operations-planning-systems-of-differentiation/]]></link>
			<title>Arkieva Named as a Leader in the 2019 Gartner Magic Quadrant</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-customers-escalade-sports-and-advanced-drainage-systems-to-present-at-the-gartner-supply-chain-conference/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-customers-escalade-sports-and-advanced-drainage-systems-to-present-at-the-gartner-supply-chain-conference/]]></link>
			<title>Arkieva Customers Escalade Sports and Advanced Drainage Systems to Present at the Gartner Supply Chain Conference</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/lush-teams-up-with-arkieva-to-improve-demand-inventory-and-financial-planning/]]></guid>
			<link><![CDATA[https://arkieva.com/lush-teams-up-with-arkieva-to-improve-demand-inventory-and-financial-planning/]]></link>
			<title>Lush Teams Up with Arkieva to Improve Demand, Inventory, and Financial Planning</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-creates-super-bowl-sentiment-tool-to-track-excitement-levels-of-the-eagles-and-patriots-fans/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-creates-super-bowl-sentiment-tool-to-track-excitement-levels-of-the-eagles-and-patriots-fans/]]></link>
			<title>Arkieva Creates Super Bowl Sentiment Tool to Track Excitement Levels of the Eagles and Patriots Fans</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-recognized-by-gartner-inc-in-the-first-magic-quadrant-for-sales-and-operations-planning-systems-of-differentiation/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-recognized-by-gartner-inc-in-the-first-magic-quadrant-for-sales-and-operations-planning-systems-of-differentiation/]]></link>
			<title>Arkieva Recognized By Gartner Inc. In The First Magic Quadrant For Sales And Operations Planning Systems Of Differentiation</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/supply-chain-webinar-setting-up-a-collaborative-demand-planning-process/]]></guid>
			<link><![CDATA[https://arkieva.com/supply-chain-webinar-setting-up-a-collaborative-demand-planning-process/]]></link>
			<title>Supply Chain Webinar: Setting up a Collaborative Demand Planning Process</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/supply-chain-webinar-on-segmenting-customers-and-products/]]></guid>
			<link><![CDATA[https://arkieva.com/supply-chain-webinar-on-segmenting-customers-and-products/]]></link>
			<title>Supply Chain Webinar on Segmenting Customers and Products</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-nominee-bryce-treese-named-2016-pro-to-know-by-supply-demand-chain-executive/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-nominee-bryce-treese-named-2016-pro-to-know-by-supply-demand-chain-executive/]]></link>
			<title>Arkieva Nominee Bryce Treese Named 2016 Pro to Know by Supply &#038; Demand Chain Executive</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-to-support-flint-michigan-water-fund/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-to-support-flint-michigan-water-fund/]]></link>
			<title>Arkieva to Support Flint Michigan Water Fund</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/gartner-positions-arkieva-in-the-2016-magic-quadrant-for-supply-chain-planning-system-of-record/]]></guid>
			<link><![CDATA[https://arkieva.com/gartner-positions-arkieva-in-the-2016-magic-quadrant-for-supply-chain-planning-system-of-record/]]></link>
			<title>Gartner Positions Arkieva in the 2016 Magic Quadrant for Supply Chain Planning System of Record</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/ontex-selects-arkieva-software-to-manage-the-sales-and-operations-planning-process/]]></guid>
			<link><![CDATA[https://arkieva.com/ontex-selects-arkieva-software-to-manage-the-sales-and-operations-planning-process/]]></link>
			<title>ONTEX Selects Arkieva Software to Manage the Sales and Operations Planning Process</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/business-planning-forecasting-best-practices-conference-w-leadership-forum/]]></guid>
			<link><![CDATA[https://arkieva.com/business-planning-forecasting-best-practices-conference-w-leadership-forum/]]></link>
			<title>Business Planning &#038; Forecasting: Best Practices Conference w/ Leadership Forum</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/supply-chain-insights-global-summit/]]></guid>
			<link><![CDATA[https://arkieva.com/supply-chain-insights-global-summit/]]></link>
			<title>Supply Chain Insights Global Summit</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-recognized-by-supplychainbrain-magazine-as-a-great-supply-chain-partner/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-recognized-by-supplychainbrain-magazine-as-a-great-supply-chain-partner/]]></link>
			<title>Arkieva Recognized By SupplyChainBrain Magazine As A Great Supply Chain Partner</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/owens-corning-goes-for-sop-excellence-together-with-solventure-and-arkieva/]]></guid>
			<link><![CDATA[https://arkieva.com/owens-corning-goes-for-sop-excellence-together-with-solventure-and-arkieva/]]></link>
			<title>Owens Corning Goes For S&#038;OP Excellence Together With Solventure And Arkieva</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-solutions-director-dr-ken-fordyce-invited-to-join-the-productions-and-management-society-poms/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-solutions-director-dr-ken-fordyce-invited-to-join-the-productions-and-management-society-poms/]]></link>
			<title>Arkieva Solutions Director Dr. Ken Fordyce Invited to Join the Productions and Management Society (POMS)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-strengthening-your-supply-chain-nerve-by-nandini-mukherjee-featured-in-enterprise-resource-planning-insights/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-strengthening-your-supply-chain-nerve-by-nandini-mukherjee-featured-in-enterprise-resource-planning-insights/]]></link>
			<title>Arkieva: Strengthening Your Supply Chain Nerve by Nandini Mukherjee featured in Enterprise Resource Planning Insights</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-named-to-2015-supply-demand-chain-executive-100/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-named-to-2015-supply-demand-chain-executive-100/]]></link>
			<title>Arkieva Named to 2015 Supply &#038; Demand Chain Executive 100</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-named-a-2015-top-logistics-it-provider-by-inbound-logistics-magazine/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-named-a-2015-top-logistics-it-provider-by-inbound-logistics-magazine/]]></link>
			<title>Arkieva Named a 2015 Top Logistics IT Provider by Inbound Logistics Magazine</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/mcbride-selects-arkieva-supply-chain-software-to-strengthen-their-sop-and-capacity-planning-processes/]]></guid>
			<link><![CDATA[https://arkieva.com/mcbride-selects-arkieva-supply-chain-software-to-strengthen-their-sop-and-capacity-planning-processes/]]></link>
			<title>McBride Selects Arkieva Supply Chain Software to Strengthen their S&#038;OP and Capacity Planning Processes</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/informs-conference-on-business-analytics-operations-research/]]></guid>
			<link><![CDATA[https://arkieva.com/informs-conference-on-business-analytics-operations-research/]]></link>
			<title>INFORMS Conference on Business Analytics &#038; Operations Research</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/michael-morris-named-as-2015-pro-to-know-by-supply-demand-chain-executive/]]></guid>
			<link><![CDATA[https://arkieva.com/michael-morris-named-as-2015-pro-to-know-by-supply-demand-chain-executive/]]></link>
			<title>Michael Morris Named as 2015 Pro to Know by Supply &#038; Demand Chain Executive</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-nominee-eric-wilson-named-as-2015-pro-to-know-by-supply-demand-chain-executive/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-nominee-eric-wilson-named-as-2015-pro-to-know-by-supply-demand-chain-executive/]]></link>
			<title>Arkieva Nominee Eric Wilson Named as 2015 Pro To Know by Supply &#038; Demand Chain Executive</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-nominee-william-duty-named-2015-pro-to-know-by-supply-demand-chain-executive-magazine/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-nominee-william-duty-named-2015-pro-to-know-by-supply-demand-chain-executive-magazine/]]></link>
			<title>Arkieva Nominee William Duty Named 2015 Pro to Know by Supply &#038; Demand Chain Executive Magazine</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/webinar-supply-chain-metrics-that-matter/]]></guid>
			<link><![CDATA[https://arkieva.com/webinar-supply-chain-metrics-that-matter/]]></link>
			<title>Webinar: Supply Chain Metrics that Matter</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/dr-ken-fordyce-selected-to-coach-team-in-edelman-competition-for-best-application-of-analytics/]]></guid>
			<link><![CDATA[https://arkieva.com/dr-ken-fordyce-selected-to-coach-team-in-edelman-competition-for-best-application-of-analytics/]]></link>
			<title>Dr. Ken Fordyce Selected to Coach Team in Edelman Competition for Best Application of Analytics</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-achieves-the-microsoft-silver-application-development-competency/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-achieves-the-microsoft-silver-application-development-competency/]]></link>
			<title>Arkieva Achieves The Microsoft Silver Application Development Competency</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-brings-accessibility-to-forecasting-with-release-of-sales-central-mobile-application/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-brings-accessibility-to-forecasting-with-release-of-sales-central-mobile-application/]]></link>
			<title>Arkieva Brings Accessibility to Forecasting with Release of Sales Central Mobile Application</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-names-patrick-bridges-training-coordinator/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-names-patrick-bridges-training-coordinator/]]></link>
			<title>Arkieva Names Patrick Bridges Training Coordinator</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/certis-europe-completes-implementation-of-the-arkieva-supply-chain-software-for-managing-the-sop-process/]]></guid>
			<link><![CDATA[https://arkieva.com/certis-europe-completes-implementation-of-the-arkieva-supply-chain-software-for-managing-the-sop-process/]]></link>
			<title>Certis Europe Completes Implementation Of The Arkieva Supply Chain Software For Managing The S&#038;Op Process</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/apics-professional-development-meeting-january-2015/]]></guid>
			<link><![CDATA[https://arkieva.com/apics-professional-development-meeting-january-2015/]]></link>
			<title>APICS Professional Development Meeting – January 2015</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/supply-chain-forecasting-planning-conference-w-1-day-fundamentals-of-demand-planning-tutorial/]]></guid>
			<link><![CDATA[https://arkieva.com/supply-chain-forecasting-planning-conference-w-1-day-fundamentals-of-demand-planning-tutorial/]]></link>
			<title>Supply Chain Forecasting &#038; Planning Conference w/ 1-Day Fundamentals of Demand Planning Tutorial</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/akzonobel-functional-chemicals-selects-arkieva-software-for-demand-planning-and-inventory-analysis/]]></guid>
			<link><![CDATA[https://arkieva.com/akzonobel-functional-chemicals-selects-arkieva-software-for-demand-planning-and-inventory-analysis/]]></link>
			<title>Akzonobel Functional Chemicals Selects Arkieva Software For Demand Planning And Inventory Analysis</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/best-practices-in-inventory-management-seminar-october-9-2014/]]></guid>
			<link><![CDATA[https://arkieva.com/best-practices-in-inventory-management-seminar-october-9-2014/]]></link>
			<title>Best Practices in Inventory Management Seminar – October 9, 2014</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/best-practices-in-inventory-management-seminar-october-2-2014/]]></guid>
			<link><![CDATA[https://arkieva.com/best-practices-in-inventory-management-seminar-october-2-2014/]]></link>
			<title>Best Practices in Inventory Management Seminar – October 2, 2014</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-named-a-top-100-supply-chain-partner/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-named-a-top-100-supply-chain-partner/]]></link>
			<title>Arkieva Named a Top 100 Supply Chain Partner</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/ibf-business-planning-forecasting-best-practices-conference-w-leadership-forum/]]></guid>
			<link><![CDATA[https://arkieva.com/ibf-business-planning-forecasting-best-practices-conference-w-leadership-forum/]]></link>
			<title>IBF: Business Planning &#038; Forecasting: Best Practices Conference w/ Leadership Forum</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/logichem-2014/]]></guid>
			<link><![CDATA[https://arkieva.com/logichem-2014/]]></link>
			<title>LogiChem 2014</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-names-garry-morton-director-of-sales/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-names-garry-morton-director-of-sales/]]></link>
			<title>Arkieva Names Garry Morton Director of Sales</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/live-webinar-risk-mitigation-and-demand-planning-segmentation-strategies/]]></guid>
			<link><![CDATA[https://arkieva.com/live-webinar-risk-mitigation-and-demand-planning-segmentation-strategies/]]></link>
			<title>Live Webinar – Risk Mitigation and Demand Planning Segmentation Strategies</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/linde-completes-implementation-of-the-arkieva-supply-chain-planner-in-north-america/]]></guid>
			<link><![CDATA[https://arkieva.com/linde-completes-implementation-of-the-arkieva-supply-chain-planner-in-north-america/]]></link>
			<title>Linde Completes Implementation Of The Arkieva Supply Chain Planner In North America</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/certis-europe-selects-arkieva/]]></guid>
			<link><![CDATA[https://arkieva.com/certis-europe-selects-arkieva/]]></link>
			<title>Certis Europe Selects Arkieva</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/how-to-use-what-if-analysis-in-sales-and-operations-planning-by-sujit-singh-and-jane-lee-featured-in-the-journal-of-business-forecasting-magazine/]]></guid>
			<link><![CDATA[https://arkieva.com/how-to-use-what-if-analysis-in-sales-and-operations-planning-by-sujit-singh-and-jane-lee-featured-in-the-journal-of-business-forecasting-magazine/]]></link>
			<title>“How to Use What-if Analysis in Sales and Operations Planning” by Sujit Singh and Jane Lee, featured in the Journal of Business Forecasting Magazine</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-appoints-dr-ken-fordyce-to-the-newly-created-position-of-solutions-director-semiconductor-and-analytics/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-appoints-dr-ken-fordyce-to-the-newly-created-position-of-solutions-director-semiconductor-and-analytics/]]></link>
			<title>Arkieva appoints Dr. Ken Fordyce to the newly created position of solutions director, semiconductor and analytics.</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/arkieva-expands-its-global-presence-by-opening-new-office-in-india/]]></guid>
			<link><![CDATA[https://arkieva.com/arkieva-expands-its-global-presence-by-opening-new-office-in-india/]]></link>
			<title>Arkieva Expands Its Global Presence by Opening New Office in India</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/akzonobel-surface-chemistry-selects-arkieva-sop-inventory-analyzer-for-global-planning/]]></guid>
			<link><![CDATA[https://arkieva.com/akzonobel-surface-chemistry-selects-arkieva-sop-inventory-analyzer-for-global-planning/]]></link>
			<title>AkzoNobel Surface Chemistry Selects Arkieva S&#038;OP &#038; Inventory Analyzer for Global Planning</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 08:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/]]></guid>
			<link><![CDATA[https://arkieva.com/]]></link>
			<title>Home new</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 06:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arkieva.com/news-events/]]></guid>
			<link><![CDATA[https://arkieva.com/news-events/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 05:53:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
